1. Overview / Current Status

Photograph 1

Photograph 2

Photograph 3

Photograph 4

Photograph 5

Photograph 6

Photograph 7

Photograph 8
2. Construction Milestones
Construction Milestone | Detail | Target Date |
| | |
On Site Start-up | Site Setup; Management & Workers Amenities, Established Site Access Protocols, Piling & Ground Works | May 2009 |
Mock Up Facility | Viewing of Prototypes of key areas of the new facilities including the single room and en-suite bathrooms | January 2009 |
Topping Out | Building reach roof top level. Superstructure complete. | Quarter 3 2010 |
Weather Tight | Building sealed from the elements; Windows, doors & roof. | Quarter 1 2011 |
Internal Finishes | Viewing a section of the completed internal works. | Quarter 1 2011 |
External Finishes | Landscaping, lighting, signage, way finding. | Quarter 1 2012 |
Practical Completion | Construction Phase Complete, ready for Trust Commissioning. | Quarter 2 2012 |
Opening | New Hospital opens its doors to patients. | Quarter 3 2012 |
Official Opening | Official Opening Ceremony | Autumn 2012 |
Milestone D
etail Target Date
3. Subcontractor Appointment
The project continues to participate in and gain benefit from the supply chain model set up by SERP (Social Economic Regeneration Program). A very compliant and qualified local construction industry is prequalifying for involvement in the project.
4. Two Month Look Ahead (April – May 2011)
· Glazing and curtain walling will be complete.
· Mains electrical power connected to all buildings.
· Key Workers envelope will commence.
· Internal fit out works will be well advanced with the commencement of the installation of final fixtures and fittings.
· Shaping of the final landscaped areas will commence.